Published by the Cornell Rate Payers Association and mailed to every home and business in Cornell.
| Download the CRPA Newsletter: | ||
| ARCHIVE: | > Spring 2007 - 2.3 mb pdf | |
| > November 2006 - 1.1 mb pdf | ||
| > August 2006 - 2.1 mb pdf | ||
| > April 2006 - 1.4 mb pdf | ||
| > November 2005 - 808 kb pdf | ||
| > July 2005 - 765 kb pdf | ||
| > April 2005 - 736 kb pdf | ||
| > November 2004 - 792 kb pdf | ||
| > May 2004 - 740 kb pdf | ||
| Editor-in-Chief: | Andrew Keyes | |
| Executive Editor: | Vivienne Lender www.vivlender.com |
|
| Design & Production: | Jam Communications www.jamcom.ca |
|
| Distribution: | Ralph Klingman | |
| Printing: | Big Bang Direct Impact Inc. www.bbdi.ca |
|
![]()
Advertising
Specifications & Fees:
| AD SIZE | FEE PER ISSUE | |
| Business Card: 3.75" x 2" | $40 | |
| Double Business Card: 3.75" x 4.25" | $80 | |
| 1/4 Page: 3.75" x 5.15" | $125 |
Preferred formats: Jpeg or Tiff images 300 dpi or higher
Ads must be received electronically (on disk, via email or download from website). No faxes or hardcopies please.
These Advertising Specifications are also available in
pdf format:
> Download CRPA Newsletter Specs
80kb
pdf
![]()
Inquiries:
Andrew Keyes
email: info@mycornell.ca
![]()

